1.27mm SMC Tuhono Tuhono
Nga korero hangarau
Ko te iti o te waahi me nga hiahia mahi nui he ahuatanga o te maha o nga punaha hiko hou, me uru katoa nga hononga.He tono rite mo nga hononga kiato, kia mau, kia pono hoki, me te pono o te tohu tohu me te kaha ki te kawe i naianei.Ko te awhe SMC matawhānui e awhina ana ki te whakatutuki i enei whakaritenga.Ko nga hononga SMT mahi teitei ka tae mai i roto i te maha o nga hoahoa rereke, teitei me te kiato whakapiri i roto i te matiti 1.27 mm.
Ko nga paearu hoahoa taketake mo te raupapa SMC ko nga pito puna rua e whakarite ana i nga ahuatanga whakapiri o te karaehe tuatahi me te tino pono o te whakapiri, he insulator aatete ki te pāmahana teitei me te polarization me te whakaurunga chamfers, me te tino pono o te hononga.
Ko te hoahoa whakapiri tino pai e whakaatu ana i te anau impedance tata tonu, ka taea te reiti tuku raraunga haumaru ki te 3 Gbit/s (rereketanga) mena he pai te hoahoa o te punaha.
Ngā āhuatanga
Pitch | 1.27mm |
Nama o Pins | 12, 16, 20, 26, 32, 40, 50, 68, 80 |
Hangarau whakamutu | SMT |
Nga tono | Raraunga tere ki te 3 Gbit/s |
Whakatauranga o naianei ki runga ki te 1.7 A mo ia hoapaki hononga Poari-ki-poari: | |
- tāpae (Mezzanine);- orthogonal | |
Kaihono | Tuhono tane: Poutū me te koki-matau |
Tuhono wahine: Poutū me te koki-matau | |
Putanga motuhake | Ka taea e te tauranga poutū te eke ki te teitei o te 20~38mm, ka taea te kowhiri i nga momo teitei o te taapu. |
Painga
● Hoahoa whakapiri pono teitei
He tino pono te tauranga wahine whakapā rua
90° torsion puna tauranga
He kakano taurite te mata hurihuri hei whakarite kia mau te whakauru o nga pito
He waahi whakapiri nui i waenga i nga kapeka tane me te wahine
He iti rawa te taratara o te mata piko, ka whakaiti i te kakahu o te mata
He iti te parenga whakapiri
● Polarization / Mating Kanohi
Ko te hoahoa maamaa o te mata kahui hei aukati i te whakaurunga he me nga hapa hononga
Ko te chamfer huri noa i te kirihou e whakapumau ana i te pai o te kaiarahi
Ko te hoahoa chamfer kohao kotahi e whakahaere ana i te whakauru tika
● Topenga Solder Robust
He pai te pupuri mana i runga i te papa iahiko
Ka taea e te waahanga pumau te tango i te ahotea miihini ka taea te tu atu i nga taumahatanga nui me te wiri
He pakari, he pono hoki nga hononga hono SMT, e whakarite ana i te rawaka o te kutikuti me te parenga roimata (hei tauira: te kaha kutikuti: iti rawa 1000 N; te parenga roimata: 100 N iti rawa)
● Tawhiti Waku
Ko te tawhiti waku nui ake e tika ana ki te whakapiri me te utu mo te whakaeatanga i waenga i nga teitei rereke
● Whakaritenga Tiwae
Ko nga ahuahanga rereke o nga pou tuunga ka whakarite kia tika te tuunga i runga i te papa iahiko
Ki te whakatutuki i te utu pai mo nga kohao PCB mo te pai me te kino o te manawanui
Tukatuka
Ripene Me te Hurorirori
Huihuinga Aunoa me te Whakaoho Whakaoho
Whakahoki Whakahoki Whakamuri
Nga Tikanga Mono
Whakaaetia te Hinga Mo Te Whaiaro Whaiaro Haumaru
Te Taane me te Wahine Whakaaetanga
Poari Ki Te Teitei Poari
Papa Tapae / Mezzanine
Ko te teitei o te hononga papa ki te papa | Te teitei tūhono tane | Te teitei tūhono wahine |
8.00 - 9.50 mm | 1.75 | 6.25 |
9.50 - 11.0 mm | 3.25 | 6.25 |
10.80 - 12.30 mm | 1.75 | 9.05 |
12.30 - 13.80 mm | 3.25 | 9.05 |
13.90 - 15.40 mm | 4.85 | 9.05 |
15.40 - 16.90 mm | 1.75 | 13.65 |
16.90 - 18.40 mm | 3.25 | 13.65 |
18.50 - 20.00 mm | 4.85 | 13.65 |
Teitei Poari-ki-Poari | Pūurutau Poari-ki-Poari | Te Teitei Tapapa Wahine |
20 mm | 20 | 2 x 6.25 |
22 mm | 22 | 2 x 6.25 |
24 mm | 24 | 2 x 6.25 |
26 mm | 26 | 2 x 6.25 |
28 mm | 28 | 2 x 6.25 |
30 mm | 30 | 2 x 6.25 |
32 mm | 32 | 2 x 6.25 |
34 mm | 34 | 2 x 6.25 |
36 mm | 36 | 2 x 6.25 |
38 mm | 38 | 2 x 6.25 |
40 mm | 38 (whakaitihia te roa muru) | 2 x 6.25 |
Whakatakotoranga Hiko
Raraunga Hangarau
Whakaahuatanga | Paerewa | Hononga PCB, Huinga Taura, B-ki-B Whāurutau |
Te waahanga huarere | DIN EN 60068-1 whakamātautau b | 55 / 150 / 56 |
Awhe pāmahana | -55℃ / 125℃ | |
Whakatauranga o naianei mo ia hoapaki | IEC60512 whakamātautau 5b | Putanga 12-pin i te 20 ℃ pāmahana ambient: 1.7 A (tae atu ki te 2.7 A me te whakatakotoranga papai) |
Te tawhiti o te rangi-me te ngoki | whakapā - contact min.0.4 mm | |
Ngaohiko whakahaere | IEC 60664 | Ko nga ngaohiko whakahaere e whakaaetia ana ka whakawhirinaki ki te tono a nga kaihoko me nga whakaritenga haumaru e tika ana.Ko te whakakotahitanga o te whakamaarama kia rite ki te IEC 60664-1 me whai whakaaro mo te taputapu hiko katoa.No reira, ko te teitei o te ngoki me te matara tawhiti o nga hononga honohono kua tohua hei whakaaro hei waahanga o te huarahi o naianei.I roto i nga mahi, ka heke te tawhiti o te ngoki, te waatea ranei na runga i te tauira whakahaere o te papa kua taia, i nga waea waea ranei i whakamahia, me whai whakaaro motuhake.Ko te mutunga mai, ka iti ake pea te ngoki me te waatea mo te tono ka whakatauritea ki era o te hono. |
Te kaha dielectric | IEC 60512 whakamātautau 4a | whakapā - whakapā 500 V |
Atete whakapä | IEC 60512 whakamatautau | <25mΩ |
Te parenga whakaahuru | IEC 60512 whakamātautau 3a | > 104 MΩ |
Wiri, sine | IEC 60512 whakamātautau 6d | 10 – 2000 Hz 20 g |
Te raruraru whakapā (i te wa e whakamatautau ana te wiri) | IEC 60512 whakamātautau 2e | <1 µs |
Hurihia te haurua sine | IEC 60512 whakamātautau 6c | 50 g 11 ms |
Te raruraru whakapā (i te wa e whakamatautauria ana) | IEC 60512 whakamātautau 2e | <1 µs |
Nga ahuatanga o te auau teitei
● Te Whakawhiti Raraunga Tere-Teitei
Ka taea te whakamahi hononga SMC hei otinga mo nga tono tere-tere kore.
Ko te tohu impedance tonu e taea ai te reiti tuku raraunga haumaru ki te 3 Gbit/s (rereketanga) mena he pai te hoahoa o te punaha.
Ko nga hua inenga kua whakakorehia mo te tono moroiti ki muri/kaari tamahine
50-titi SMC, tūhono wahine koki, tūhono tane tika
Te tuku tohu rereke
● Ngaronga Whakauru
● Tata ki te Whakamutunga Crosstalk (panuku)
Tūhono Tane Koki Matau
● Whakatakotoranga Hua
Ko nga reeti raraunga honohono haupae rua o te mata ki runga ki te 3 gbit/s titi waahi mo te tuunga tika o te poari te tinana whakamaarama pango mo te tere me te pono o te tirohanga tirohanga a te poari whakahaere aunoa.
● Nga Whakaahua Ahu
● Whakataa korero
Nama o Pins | Te takai | Nama Wahi |
12 | Ripene me te hurori | 127H02-12-X-R0 |
16 | Ripene me te hurori | 127H02-16-X-R0 |
20 | Ripene me te hurori | 127H02-20-X-R0 |
26 | Ripene me te hurori | 127H02-26-X-R0 |
32 | Ripene me te hurori | 127H02-32-X-R0 |
40 | Ripene me te hurori | 127H02-40-X-R0 |
50 | Ripene me te hurori | 127H02-50-X-R0 |
68 | Ripene me te hurori | 127H02-68-X-R0 |
80 | Ripene me te hurori | 127H02-80-X-R0 |
Tuhono Wahine Koki Matau
● Whakatakotoranga Hua
• Mata Maunga
• Tūhono Haupae Tärua
• Reiti Raraunga Ki te 3 Gbit/s
• Nga titi Wāhi Mo te Whakanohonga Papa Tika
• Te Tinana Wehenga Pango Mo te Whakaaetanga Ataata Tere me te Whakapono
• Huihuinga Poari Tino Aunoa
● Nga Whakaahua Ahu
● Whakataa korero
Nama o Pins | Te takai | Nama Wahi |
12 | Ripene me te hurori | 127S05-12-X-R0 |
16 | Ripene me te hurori | 127S05-16-X-R0 |
20 | Ripene me te hurori | 127S05-20-X-R0 |
26 | Ripene me te hurori | 127S05-26-X-R0 |
32 | Ripene me te hurori | 127S05-32-X-R0 |
40 | Ripene me te hurori | 127S05-40-X-R0 |
50 | Ripene me te hurori | 127S05-50-X-R0 |
68 | Ripene me te hurori | 127S05-68-X-R0 |
80 | Ripene me te hurori | 127S05-80-X-R0 |
Tūhono Tāne Poutū
● Whakatakotoranga Hua
• Mata Maunga
• Tūhono Haupae Tärua
• Reiti Raraunga Ki te 3 Gbit/s
• Nga titi Wāhi Mo te Whakanohonga Papa Tika
• Te Tinana Wehenga Pango Mo te Whakaaetanga Ataata Tere me te Whakapono
• Huihuinga Poari Tino Aunoa
• 3 Teitei Tāpae (6.25, 9.05, 13.65 Mm)
● Nga Whakaahua Ahu
Teitei Tāpae Korekore 9.05 mm
● Whakataa korero
Nama o Pins | Teitei Tāpae kore | Te takai | Nama Wahi |
12 | 1.75 | Ripene me te hurori | 127H01-12-X-R2 |
16 | 1.75 | Ripene me te hurori | 127H01-16-X-R2 |
20 | 1.75 | Ripene me te hurori | 127H01-20-X-R2 |
26 | 1.75 | Ripene me te hurori | 127H01-26-X-R2 |
32 | 1.75 | Ripene me te hurori | 127H01-32-X-R2 |
40 | 1.75 | Ripene me te hurori | 127H01-40-X-R2 |
50 | 1.75 | Ripene me te hurori | 127H01-50-X-R2 |
68 | 1.75 | Ripene me te hurori | 127H01-68-X-R2 |
80 | 1.75 | Ripene me te hurori | 127H01-80-X-R2 |
Nama o Pins | Teitei Tāpae kore | Te takai | Nama Wahi |
12 | 3.25 | Ripene me te hurori | 127H03-12-X-R2 |
16 | 3.25 | Ripene me te hurori | 127H03-16-X-R2 |
20 | 3.25 | Ripene me te hurori | 127H03-20-X-R2 |
26 | 3.25 | Ripene me te hurori | 127H03-26-X-R2 |
32 | 3.25 | Ripene me te hurori | 127H03-32-X-R2 |
40 | 3.25 | Ripene me te hurori | 127H03-40-X-R2 |
50 | 3.25 | Ripene me te hurori | 127H03-50-X-R2 |
68 | 3.25 | Ripene me te hurori | 127H03-68-X-R2 |
80 | 3.25 | Ripene me te hurori | 127H03-80-X-R2 |
Nama o Pins | Teitei Tāpae kore | Te takai | Nama Wahi |
12 | 4.85 | Ripene me te hurori | 127H04-12-X-R2 |
16 | 4.85 | Ripene me te hurori | 127H04-16-X-R2 |
20 | 4.85 | Ripene me te hurori | 127H04-20-X-R2 |
26 | 4.85 | Ripene me te hurori | 127H04-26-X-R2 |
32 | 4.85 | Ripene me te hurori | 127H04-32-X-R2 |
40 | 4.85 | Ripene me te hurori | 127H04-40-X-R2 |
50 | 4.85 | Ripene me te hurori | 127H04-50-X-R2 |
68 | 4.85 | Ripene me te hurori | 127H04-68-X-R2 |
80 | 4.85 | Ripene me te hurori | 127H04-80-X-R2 |
Tūhono Wahine Poutū
● Whakatakotoranga Hua
● Nga Whakaahua Ahu
● Whakataa korero
Nama o Pins | Teitei Tāpae kore | Te takai | Nama Wahi |
12 | 6.25 | Ripene me te hurori | 127S02-12-X-R2 |
16 | 6.25 | Ripene me te hurori | 127S02-16-X-R2 |
20 | 6.25 | Ripene me te hurori | 127S02-20-X-R2 |
26 | 6.25 | Ripene me te hurori | 127S02-26-X-R2 |
32 | 6.25 | Ripene me te hurori | 127S02-32-X-R2 |
40 | 6.25 | Ripene me te hurori | 127S02-40-X-R2 |
50 | 6.25 | Ripene me te hurori | 127S02-50-X-R2 |
68 | 6.25 | Ripene me te hurori | 127S02-68-X-R2 |
80 | 6.25 | Ripene me te hurori | 127S02-80-X-R2 |
Nama o Pins | Teitei Tāpae kore | Te takai | Nama Wahi |
12 | 9.05 | Ripene me te hurori | 127S03-12-X-R2 |
16 | 9.05 | Ripene me te hurori | 127S03-16-X-R2 |
20 | 9.05 | Ripene me te hurori | 127S03-20-X-R2 |
26 | 9.05 | Ripene me te hurori | 127S03-26-X-R2 |
32 | 9.05 | Ripene me te hurori | 127S03-32-X-R2 |
40 | 9.05 | Ripene me te hurori | 127S03-40-X-R2 |
50 | 9.05 | Ripene me te hurori | 127S03-50-X-R2 |
68 | 9.05 | Ripene me te hurori | 127S03-68-X-R2 |
80 | 9.05 | Ripene me te hurori | 127S03-80-X-R2 |
Nama o Pins | Teitei Tāpae kore | Te takai | Nama Wahi |
12 | 13.65 | Ripene me te hurori | 127S04-12-X-R2 |
16 | 13.65 | Ripene me te hurori | 127S04-16-X-R2 |
20 | 13.65 | Ripene me te hurori | 127S04-20-X-R2 |
26 | 13.65 | Ripene me te hurori | 127S04-26-X-R2 |
32 | 13.65 | Ripene me te hurori | 127S04-32-X-R2 |
40 | 13.65 | Ripene me te hurori | 127S04-40-X-R2 |
50 | 13.65 | Ripene me te hurori | 127S04-50-X-R2 |
68 | 13.65 | Ripene me te hurori | 127S04-68-X-R2 |
80 | 13.65 | Ripene me te hurori | 127S04-80-X-R2 |